Replacement tabs cost $5. There is no fee to replace a tab returned as defective at a Secretary of State branch office. NOTE: The Michigan Vehicle Code now provides a 30-day grace period to affix a license plate tab when a license plate is renewed (MCL 257.255). Be sure to carry proof of your renewed registration in the vehicle – either a. What license will I get when I exchange my Canadian G2 License to a British License; What is highlights color & Mixed Color & Two-Tone Color? I have a residence card expiring in 2017, my mom has ilr and my dad is a british citizen, however, i; You may want to know: What is the color of the rear speakers in a 2017 hyundai elantra? Jan 08, 2019 MI 2019 License plate sticker color is ORANGE In my continuing series, You and the LAW, I offer the following for the new year. Right now anyone with a Yellow sticker on their MI license plate is outdated/expired.
Current series | |
---|---|
Slogan | michigan.org |
Size | 12 in × 6 in 30 cm × 15 cm |
Serial format | ABC 1234 |
Introduced | April 2013 |
Availability | |
Issued by | Michigan Department of State |
History | |
First issued | January 1, 1910 (pre-state plates from 1905 to December 31, 1909) |
The U.S. state of Michigan first required its residents to register their motor vehicles in 1905. Registrants provided their own license plates for display until 1910, when the state began to issue plates.[1]
- 1Passenger baseplates
Passenger baseplates[edit]
1910 to 1970[edit]
In 1956, the United States, Canada, and Mexico came to an agreement with the American Association of Motor Vehicle Administrators, the Automobile Manufacturers Association and the National Safety Council that standardized the size for license plates for vehicles (except those for motorcycles) at 6 inches (15 cm) in height by 12 inches (30 cm) in width, with standardized mounting holes.[2] The 1955 (dated 1956) issue was the first Michigan license plate that complied with these standards.
Image | Dates issued | Design | Slogan | Serial format | Serials issued | Notes |
---|---|---|---|---|---|---|
1910 | Black on white porcelain; state seal and 'MICH 1910' at left | none | 12345 | 1 to approximately 18500 | Front and rear plates issued; this practice continued until 1944. | |
1911 | White on black porcelain; state seal and 'MICH 1911' at left | none | 12345 | 1 to approximately 27500 | ||
1912 | Black on yellow porcelain; state seal and 'MICH 1912' at left | none | 12345 | 1 to approximately 40000 | ||
1913 | White on green porcelain; state seal and 'MICH 1913' at left | none | 12345 | 1 to approximately 55000 | ||
1914 | Red on white porcelain; state seal and 'MICH 1914' at left | none | 12345 | 1 to approximately 77000 | ||
1915 | White on blue; aluminum state seal and 'MICH 1915' at left | none | 12345 | 1 to 99999 | First embossed plate. Only letters C and E used in the A1234 serial format.[3] | |
A1234 | C0000 to approximately E6000 | |||||
1916 | Blue on white; aluminum state seal and 'MICH 1916' at left | none | 12345 | 1 to 99999 | ||
A1234 | A1 to approximately F5000 | |||||
1917 | White on black; aluminum state seal and 'MICH 1917' at left | none | 12345 | 1 to 99999 | ||
A1234 | A1 to approximately O9000 | |||||
1918 | White on green; aluminum state seal and 'MICH 18' at left | none | 123456 | 1 to approximately 245000 | ||
1919 | White on brown; aluminum state seal and 'MICH 19' at left | none | 12345 | 1 to 99999 | ||
A1234 | A1 to approximately Z9000 | |||||
1920 | Black on orange; stylized 'MICH 20' at left | none | 123-456 | 1 to approximately 414-000 | ||
1921 | White on black; stylized 'MICH 21' at left | none | 123-456 | 1 to approximately 476-000 | ||
1922 | White on red; stylized 'MICH 22' at left | none | 123-456 | 1 to approximately 577-000 | ||
1923 | White on green; stylized 'MICH 23' at left | none | 123-456 | 1 to approximately 730-000 | ||
1924 | Black on yellow; stylized 'MICH 24' at left | none | 123-456 | 1 to approximately 879-000 | ||
1925 | Black on gray; stylized 'MICH 25' at left | none | 123-456 | 1 to approximately 996-000 | ||
1926 | White on black; 'MICH 26' at left | none | 123-456 | 1 to 999-999 | On both these bases, plates with the M123-456 serial format had the 'M' surrounded by a diamond, and are thus informally known as 'Diamond M' plates. | |
M123-456 | M1 to approximately M133-000 | |||||
1927 | Black on yellow; 'MICHIGAN 1927' at bottom | none | 123-456 | 1 to 999-999 | ||
M123-456 | M1 to approximately M226-000 | |||||
1928 | White on green; 'MICHIGAN 1928' at top | none | 1-234-567 | 1 to approximately 1-116-000 | ||
1929 | Yellow on black; 'MICHIGAN 1929' at bottom | none | 1-234-567 | 1 to approximately 1-234-000 | ||
1930 | Black on yellow; 'MICHIGAN 1930' at bottom | none | 1-234-567 | 1 to approximately 1-248-000 | ||
1931 | Red on black; 'MICHIGAN 1931' at bottom | none | 1-234-567 | 1 to approximately 1-223-000 | ||
1932 | White on dark blue; 'MICHIGAN 1932' at top | none | 1-234-567 | 1 to approximately 1-139-000 | ||
1933 | Black on white; 'MICHIGAN 1933' at bottom | none | 12-345 A12-345 | Issued in blocks by county | ||
1934 | Black on yellow; '19 MICHIGAN 34' at top | none | 12-345 A 12345 | Issued in blocks by county | ||
1935 | Yellow on dark blue; '19 MICHIGAN 35' at bottom | none | 12-345 A 12345 | Issued in blocks by county | ||
1936 | Black on gray; '19 MICHIGAN 36' at top | none | 12-345 A 12345 | Issued in blocks by county | ||
1937 | Yellow on dark blue; '1937 MICHIGAN' at bottom | none | 12 345 A 12345 | Issued in blocks by county | ||
1938 | Black on light green; '1938 MICHIGAN' or 'MICHIGAN 1938' at top | none | A 12345 | Issued in blocks by county | ||
Black on white; vertical 'MICH' at left; 'PASS EXP 8-31-38' at top | none | 123456 | 1 to approximately 552000 | Half-year plates issued at lower cost to full-year plates, due to the Depression. | ||
1939 | Black on beige; '19 MICH 39' at bottom | none | A 12345 AB 1234 | Issued in blocks by county | ||
White on dark blue; vertical 'MICH' at left; 'PASS EXP 8-31-39' at bottom | none | 123456 | 1 to approximately 552000 | Half-year plate. | ||
1940 | Black on silver; 'MICH 40' at top | none | AB-12-34 | County-coded | ||
White on black; 'MICH EXP. 8-31 40' at top | none | Half-year plate. | ||||
1941 | White on maroon; 'MICH 41' at top | none | AB-12-34 | County-coded | ||
Maroon on white; 'MICH EXP. 8-31 41' at top | none | Half-year plate. | ||||
1942–43 | White on olive green; 'MICHIGAN' at top and '42' at bottom | none | AB-12-34 | County-coded | Full and half-year plates revalidated for 1943 with metal tabs, due to metal conservation for World War II. | |
As above, but with 'EXP. 8-31-42' at bottom | none | Half-year plate. | ||||
1944 | White on maroon; 'MICHIGAN' at bottom and '44' at top | none | AB-12-34 | County-coded | Only rear plates issued for both full-year and half-year plates. For full-year plates, this practice continued until 1957. | |
Maroon on white; 'MICHIGAN' at bottom and 'EXP. 8-31-44' at top | none | Half-year plate. | ||||
1945 | Black on silver; 'MICHIGAN' at top and '45' at bottom | none | AB-12-34 | County-coded | ||
White on black; 'MICHIGAN' at top and 'EXP. 8-31-45' at bottom | none | Half-year plate. | ||||
1946 | White on dark olive green; 'MICHIGAN' at bottom and '46' at top | none | AB-12-34 | County-coded | ||
White on maroon; 'MICHIGAN' at bottom and 'EXP. 8-31-46' at top | none | Last half-year plate. | ||||
1947 | Black on golden yellow; 'MICHIGAN' at top and '47' at bottom | none | AB-12-34 | County-coded | ||
1948 | Black on silver; 'MICHIGAN' at bottom and '48' at top | none | AB-12-34 | County coded | ||
1949 | White on black; 'MICHIGAN' at top and '49' at bottom | none | AB-12-34 | County-coded | ||
1950 | Black on silver; 'MICHIGAN' at bottom and '50' at top | none | AB-12-34 | County-coded | ||
1951 | White on black; 'MICHIGAN' at top and '51' at bottom | none | AB-12-34 | County-coded | ||
1952 | Black on silver; 'MICHIGAN' at bottom and '52' at top | none | AB-12-34 | County-coded | ||
1953 | White on black, 'MICHIGAN' at top and '53' at bottom | none | AB-12-34 | County-coded | ||
1954 | Yellow on dark blue; '19 MICHIGAN 54' at top | Water Wonderland | AB-12-34 | County-coded | ||
1955 | White on green; '19 MICHIGAN 55' at top | Water Wonderland | AB-12-34 | County-coded | ||
1956 | Dark green on white; '19 MICHIGAN 56' at top | Water Wonderland | AB-1234 | County-coded | First 6' x 12' plate. | |
1957 | White on red; '19 MICHIGAN 57' at top | Water Wonderland | AB-1234 | County-coded | Front and rear plates issued (as from 1910–43); this practice continued until 1981. | |
1958 | Black on gray; '19 MICHIGAN 58' at top | Water Wonderland | AB-1234 | County-coded | ||
1959–61 | Yellow on green; '19 MICHIGAN 59' at top | Water Wonderland | AB-1234 | County-coded | Revalidated for 1960 with yellow tabs, and for 1961 with silver tabs. | |
1962–64 | Green on white; '19 MICHIGAN 62' at top | Water Wonderland | AB-1234 | County-coded | Revalidated for 1963 with green tabs, and for 1964 with olive tabs. | |
1965 | Yellow on blue; 'MICH 65' at top | Water-Winter Wonderland | AB-1234 | County-coded | First year using galvanized steel. First year using state school colors: 1965 honored University of Michigan. | |
1966 | Dark blue on buff; 'MICH 66' at top | Water-Winter Wonderland | AB-1234 | County-coded | ||
1967 | Maize on dark blue; 'MICH 67' at top | Water-Winter Wonderland | AB-1234 | County-coded | Issued in the colors of the University of Michigan, in honor of its sesquicentennial. | |
1968 | Yellow on green; '19 MICHIGAN 68' at top | Great Lake State | AB-1234 | County-coded | ||
1969 | White on red; '19 MICHIGAN 69' at top | Great Lake State | AB-1234 | County-coded | ||
1970 | White on light gold; '19 MICHIGAN 70' at top | Great Lake State | ABC-123 | BBB-000 to approximately NGS-999 | Issued in the colors of Oakland University, which became independent from Michigan State University in 1970. Vowels and Q not used in serials; this practice continued until 1983.[3] |
1971 to present[edit]
Image | Dates issued | Design | Slogan | Serial format | Serials issued | Notes |
---|---|---|---|---|---|---|
1971–72 | Embossed reflective (glass-beaded) white serial on maroon plate with border line; '19 MICHIGAN 71' at top | 'GREAT LAKE STATE' centered at bottom | ABC-123 | BBB-000 to approximately RMH-999 | Plates available by mail for the first time. Revalidated for 1972 with stickers. | |
1973–75 | Embossed reflective (glass-beaded) white serial on dark blue plate with border line; '19 MICHIGAN 73' at top | 'GREAT LAKE STATE' centered at bottom | ABC-123 | BBB-000 to approximately VRM-999 | Personalized and disabled plates available for the first time. Some aluminum plates issued. Revalidated for 1974 and 1975 with stickers. | |
1976–78 | Embossed reflective (glass-beaded) white serial on red and dark blue plate with border line; two embossed flag stripes at bottom and four embossed stars at left; 'MICHIGAN' centered at top | none | ABC123 | BBB000 to approximately XSD999 | Commemorated the US Bicentennial. All plates issued were aluminum. Awarded 'Plate of the Year' for best new license plate of 1976 by the Automobile License Plate Collectors Association, the first time Michigan was so honored.[4] Revalidated for 1977 and 1978 with stickers. | |
1979–82 | Embossed reflective (glass-beaded) white serial on black plate with border line; '19 MICHIGAN 79' at top | 'GREAT LAKE STATE' centered at bottom | ABC-123 | BBB-000 to ZZZ-999 | Serials BBB-000 through NVM-999 were issued by county.[3][5] Front and rear plates issued until April 1, 1981; only rear plates have been issued ever since. | |
1982–83 | 123-ABC | 999-ZZZ to approximately 000-ZMD | Serials progressed backwards. | |||
1983–90 | Embossed reflective (glass-beaded) white serial on blue plate; 'MICHIGAN' centered at top | 'GREAT LAKES' centered at bottom | 123 ABC | 000 AAA to 999 ZZZ | All variants of this base revalidated with stickers until 2007. Letters I and O not used in serials; this practice continues today. | |
1990–2001 | ABC 123 | AAA 000 to UDT 999 | ||||
2001–04 | UDU 000 to ZZZ 999 | Narrow dies introduced. | ||||
2004–06 | ABC1234 | AAA0000 to AFP8999 | ||||
2006–07 | ABC 1234 | AFP 9000 to AJX 1999 | Narrower dies introduced and space added between letters and digits. | |||
January 2007 – April 2013 | Embossed blue serial on reflective white plate; blue band screened at top with 'MICHIGAN' in white in the center | 'www.Michigan.gov' screened in blue centered at bottom | ABC 1234 | BAA 0000 to approximately CPS 0999 | First standard baseplate reissue since 1983. | |
April 2013 – present | Embossed blue serial on reflective white plate; wavy blue band screened at bottom; screened blue Pure Michigan logo centered at top | 'michigan.org' screened in white in center of wavy blue band | ABC 1234 | DAA 0000 to EDG 9999 (as of July 27, 2019) |
Optional plates[edit]
Image | Dates issued | Design | Slogan | Serial format | Serials issued | Notes |
---|---|---|---|---|---|---|
1996 | Blue serial on background featuring the seal of the American Automobile Centennial Commission and a gold silhouette of an antique automobile outlined in red. | World's Motor Capital | ABC 12 | AAA 00 to ZZZ 99 | Validated with sticker until 2015 expiration.[6] | |
12 ABC | 00 AAA to approximately 99 LPZ | |||||
1997–2007 | Blue serial on background featuring a sunset and the Mackinac Bridge | Great Lakes Splendor | 1AB C23 | 0AA A00 to approximately 0GR A99 | Validated with sticker until 2017 expiration.[6] | |
2007–present | Black serial on background featuring buildings from the skylines of Detroit, Grand Rapids, Lansing, and Flint, the forests of Michigan, all five Great Lakes, and the Mackinac Bridge | Spectacular Peninsulas | 1AB C23 | 0HA A00 to 8MQ B62 (as of June 22, 2019) | ||
2013–14 | Embossed white serial on sunrise scene featuring the Mackinac Bridge, with gradient orange sky and light blue water; screened white rectangle centered at top containing Pure Michigan logo | 'The Mackinac Bridge' screened in black centered at bottom | ABC 123 | AAA 000 to approximately AJG 999 | Awarded 'Plate of the Year' for best new license plate of 2013 by the Automobile License Plate Collectors Association, the second time Michigan was so honored.[4] | |
2014–present | Embossed black serial on sunrise scene featuring the Mackinac Bridge, with gradient orange and white sky and light blue water; screened Pure Michigan logo centered at top | 'THE MACKINAC BRIDGE' screened in black centered at bottom | ABC 123 | AJH 000 to CVE 698 (as of July 1, 2019) | Revision of the original Mackinac Bridge base for better visibility. |
Special plates[edit]
License Plate Tabs Michigan
The Michigan Secretary of State has for many years issued specialized themed vanity license plates, e.g. 'Save Our Lights' with White Shoal Light, the block 'M' of the University of Michigan, or 'Sparty' from Michigan State University. These are available for an extra fee.
References[edit]
- ^'Old Michigan License Plates'. LeatherLicensePlates.com. Retrieved May 24, 2017.
- ^Garrish, Christopher (October 2016). 'Reconsidering the Standard Plate Size'. Plates. Vol. 62 no. 5. Automobile License Plate Collectors Association.
- ^ abc'Michigan License Plates'. allaboutlicenseplates.com. Retrieved October 4, 2014.
- ^ abSmith, Jay Scott (March 31, 2014). 'Mackinac Bridge license plate designed by Lansing native wins annual 'world's best' award'. MLive. Booth Newspapers. Retrieved July 9, 2014.
- ^'Michigan: County Codes'. BPRlicenseplates.com. December 29, 2010. Archived from the original on October 6, 2014. Retrieved October 4, 2014.
- ^ ab'Renewing at a Branch Office'. Michigan Secretary of State. Retrieved August 26, 2015.
External links[edit]
2019 Michigan License Plate Tab Color
- 'License plate fact sheet'(PDF). Michigan Secretary of State.